[Attachment(s) from HRD Forum included below]
Dear,
Berikut kami sampaikan Agenda Training HRD Forum periode Bulan Juni - July 2011
Untuk mendapatkan Outline lengkap dapat menghubungi kami di e-mail event@HRD-Forum.com
Agenda Training HRD Forum | |||||
Periode JUNI 2011 | |||||
No. | Judul Training | JUNI | Investasi (Rp) | Lokasi | |
Tanggal | EARLY Bird | NORMAL | |||
1 | Behavioral Event Interview | 1 | 1,850,000 | Jakarta | |
2 | Cara Efektif Menyusun Job Description | 3 | 1,350,000 | Jakarta | |
3 | How To Develop Training Yearly Plan & Budget | 3 | 1,850,000 | Jakarta | |
4 | Career Management | 6-7 | 2,375,000 | Jakarta | |
5 | Teknik Interview Berbasis NLP | 6-7 | 2,675,000 | Jakarta | |
6 | Front - Liner Basic Skill Training | 6-7 | 2,400,000 | Jakarta | |
7 | Outsourcing Management | 6-7 | 2,575,000 | Jakarta | |
8 | Praktek Membuat Job Description | 6-7 | 2,600,000 | Jakarta | |
9 | Recruitment Analyst Program | 6-7 | 2,450,000 | Jakarta | |
10 | Best Practice HR Management | 7-8 | 2,550,000 | Jakarta | |
11 | Competency Streght Based Performance Appraisal | 7-8 | 3,100,000 | Jakarta | |
12 | Teknik Menyusun SOP Berbasis KPI | 7-8 | 2,500,000 | 3,100,000 | Jakarta |
13 | Developing Salary Structure Based Competency | 7 | 1,860,000 | Jakarta | |
14 | Manpower Planning & Workload Analysis | 8 | 1,460,000 | Jakarta | |
15 | Powerful NLP for Great Supervisor | 9-10 | 2,675,000 | 2,900,000 | Jakarta |
16 | Salary structure Based 3 P Concept | 9-10 | 2,850,000 | Jakarta | |
17 | Managing HR for Beginner | 13 | 1,360,000 | Jakarta | |
18 | Certified Professional Secretary | 13-14 | 2,350,000 | 2,950,000 | Jakarta |
19 | Graphology Handwriting Analysis | 14 | 1,500,000 | Jakarta | |
20 | The Doodle Test | 15 | 1,650,000 | 1,750,000 | Jakarta |
21 | Payrol Administration System | 15-16 | 2,300,000 | 2,850,000 | Jakarta |
22 | Designing KPI & Goal Setting | 17 | 1,475,000 | Jakarta | |
23 | Certified Design & Execution KPI - Goal Setting | 17-18 | 2,555,000 | 2,888,000 | Jakarta |
24 | EXECUTION KPI & Goal Setting | 18 | 1,380,000 | 1,600,000 | Jakarta |
25 | Resepsionis Profesional | 18 | 1,100,000 | 1,600,000 | Jakarta |
26 | Tip Trik Penanganan Hubungan Industrial di Indonesia | 20 | 1,150,000 | Jakarta | |
27 | Leadership with E-Disc | 21 | 1,775,000 | Jakarta | |
28 | Make Powerful And Meaningful Psychology Report for Psychologist | 21 | 1,850,000 | Jakarta | |
29 | BEST PRACTICES Hukum Ketenagakerjaan & PPHI | 21-22 | 1,775,000 | 2,500,000 | Jakarta |
30 | Great Supervisor - Effective Rules to Boosting the productivity | 21-22 | 2,250,000 | 2,750,000 | Jakarta |
31 | Improving Comunication Skills for Manager | 23-24 | 2,350,000 | Jakarta | |
32 | Job Analysis & Evaluation | 23-24 | 2,500,000 | 2,750,000 | Jakarta |
33 | Powerful NLP for HR Officer | 23-24 | 2,500,000 | Jakarta | |
34 | Praktek Membuat HR Report yang Powerful | 23-24 | 2,800,000 | 3,400,000 | Jakarta |
35 | Praktek Membuat KPI berbasis Balance Scorecard | 23-24 | 2,850,000 | Jakarta | |
36 | Praktek Membuat Standard Operating Procedures | 23-24 | 2,475,000 | Jakarta | |
37 | Training for New Trainer | 23-24 | 2,650,000 | Jakarta | |
38 | Basic Human Resources Management | 23-24 | 1,750,000 | 2,200,000 | Jakarta |
39 | How To Be Personnel Professional | 25 | 1,400,000 | Jakarta | |
40 | The Recruitment Handbook | 27 | 1,300,000 | Jakarta | |
41 | Certified Recruitment & Selection Professional (CRSP) | 27-28 | 2,850,000 | 3,300,000 | Jakarta |
42 | Hak Hak Karyawan Kontrak & Outsourcing | 28 | 1,450,000 | Jakarta | |
43 | Recruitment & Assessment Skill for Non Psychologist | 28 | 1,875,000 | Jakarta | |
44 | The Administrative of HRD | 28 | 1,600,000 | 2,000,000 | Jakarta |
45 | Performance Appraisal with KPI | 28-29 | 2,875,000 | 3,500,000 | Jakarta |
46 | Building Worforce Scorecard | 30 | 1,650,000 | Jakarta | |
47 | How To Make Standard Operating Procedure | 30 | 1,450,000 | Jakarta |
**Early Bird berlaku jika pembayaran dilakukan dua minggu sebelum pelaksanaan
Agenda Training HRD Forum | |||||
Periode July 2011 | |||||
No. | Judul Training | July | Investasi (Rp) | Lokasi | |
Tanggal | EARLY Bird | NORMAL | |||
1 | Cara Efektif Menyusun Job Description | 1 | 1,350,000 | Jakarta | |
2 | Cara Mudah Membuat Training Need Analysis (TNA) | 1 | 1,750,000 | Jakarta | |
3 | Services Excellent for HR Managers | 1 | 1,650,000 | Jakarta | |
4 | Personalia Profesional Sertifikasi | 4-5 | 2,600,000 | 3,000,000 | Jakarta |
5 | Powerful Communication Skill | 4-5 | 1,990,000 | 2,500,000 | Jakarta |
6 | Certified Executive Secretary | 4-5 | 2,250,000 | 2,850,000 | Jakarta |
7 | Praktek membuat SOP HRD | 4-5 | 2,450,000 | 2,850,000 | Jakarta |
8 | Time Management | 5 | 1,250,000 | 1,500,000 | Jakarta |
9 | Honesty and Integrity Pre Employment Test | 5 | 2,100,000 | Jakarta | |
10 | Leadership for Supervisor | 5 | 1,500,000 | Jakarta | |
11 | Effective Design Competency | 5-6 | 2,800,000 | Jakarta | |
12 | Human Resources Officer Program | 5-6 | 2,750,000 | Jakarta | |
13 | UU Ketenagakerjaan No 13 Tahun 2003 | 6-7 | 2,450,000 | Jakarta | |
14 | Effective HR Budgeting | 6-7 | 2,250,000 | 2,500,000 | Jakarta |
15 | Salary structure Based 3 P Concept | 6-7 | 2,850,000 | Jakarta | |
16 | Powerful NLP for Great Supervisor | 6-7 | 2,675,000 | 2,900,000 | Jakarta |
17 | Assertif Comunication Skill | 6-7 | 2,300,000 | 2,500,000 | Jakarta |
18 | Developing Salary Structure Based Competency | 7 | 1,860,000 | Jakarta | |
19 | Expanded DiSC Certification | 7-8 | 3,225,000 | 3,500,000 | Jakarta |
20 | To be an Effective & Attractive Trainer | 7-8 | 2,875,000 | 3,250,000 | Jakarta |
21 | Certified Performance Management Specialist (CPMS) | 7-8 | 2,750,000 | 3,100,000 | Jakarta |
22 | Managing HR for Beginner | 11 | 1,360,000 | Jakarta | |
23 | HR for NON HR | 11 | 1,100,000 | 1,400,000 | Jakarta |
24 | BASIC Recruitment Skill | 11 | 1,100,000 | 1,400,000 | Jakarta |
25 | Teknik Menyusun SOP Berbasis KPI | 11-12 | 2,500,000 | 3,100,000 | Jakarta |
26 | Certified Training & Development Specialist (CTDS) | 12-13 | 2,900,000 | 3,300,000 | Jakarta |
27 | Payrol Administration System | 12-13 | 2,300,000 | 2,850,000 | Jakarta |
28 | Manpower Planning & Workload Analysis | 13 | 1,460,000 | Jakarta | |
29 | Praktek Membuat KPI Berbasis Process & Results | 14-15 | 2,500,000 | 3,000,000 | Jakarta |
30 | Profesional Coaching & Counselling | 14-15 | 2,300,000 | 2,600,000 | Jakarta |
31 | The Psychology of Talent Management | 14-15 | 3,600,000 | Jakarta | |
32 | BASIC Human Resources Management | 14-15 | 1,750,000 | 2,250,000 | Jakarta |
33 | Resepsionis Profesional | 16 | 1,100,000 | 1,600,000 | Jakarta |
34 | Teknik Interview for HR Officer | 18 | 1,500,000 | 1,700,000 | Jakarta |
35 | Service Excellent | 18 | 1,450,000 | Jakarta | |
36 | Tip Trik Penanganan Hubungan Industrial di Indonesia | 19 | 1,150,000 | Jakarta | |
37 | Make Powerful And Meaningful Psychology Report for Psychologist | 20 | 1,850,000 | Jakarta | |
38 | Performance Appraisal with KPI | 21-22 | 2,875,000 | 3,500,000 | Jakarta |
39 | Praktek Membuat PP / PKB | 21-23 | 5,000,000 | 6,000,000 | Jakarta |
40 | Certified Designing & Execution KPI - Goal Setting | 22-23 | 2,555,000 | 2,888,000 | Jakarta |
41 | Designing KPI & Goal Setting | 23 | 1,475,000 | Jakarta | |
42 | The Administrative of HRD | 25 | 1,600,000 | 2,000,000 | Jakarta |
43 | The Recruitment Handbook | 25 | 1,400,000 | 1,500,000 | Jakarta |
44 | Certified Recruitment & Selection Professional (CRSP) | 26-27 | 2,850,000 | 3,300,000 | Jakarta |
45 | Quasi Assessment & Development Center | 26-27 | 3,000,000 | Jakarta | |
46 | Problem Solving & Decision Making | 26-27 | 2,200,000 | 2,500,000 | Jakarta |
47 | Recruitment & Assessment Skill for Non Psychologist | 27 | 1,875,000 | Jakarta | |
48 | Services Excellent for HR Professional | 27 | 1,500,000 | Jakarta | |
49 | Certified Salary Structure Specialist (CSSS) | 27-28 | 2,850,000 | 3,300,000 | Jakarta |
50 | Portfolio HR Audit | 28-29 | 3,100,000 | 3,500,000 | Jakarta |
51 | Great Supervisor - Effective Rules to Boosting the productivity | 28-29 | 2,250,000 | 2,750,000 | Jakarta |
52 | Training Analayst Program | 28-29 | 2,550,000 | Jakarta | |
53 | BEST PRACTICES Hukum Ketenagakerjaan & PPHI | 28-29 | 1,775,000 | 2,500,000 | Jakarta |
54 | Job Analysis & Evaluation | 28-29 | 2,500,000 | 2,750,000 | Jakarta |
55 | Certified Compensation & Benefit | 28-29 | 2,750,000 | 3,250,000 | Jakarta |
56 | How To Make Standard Operating Prosedure | 29 | 1,450,000 | Jakarta | |
57 | Building Worforce Scorecard | 29 | 1,650,000 | Jakarta | |
58 | How To Be Personnel Professional | 30 | 1,400,000 | Jakarta |
**Early Bird berlaku jika pembayaran dilakukan dua minggu sebelum pelaksanaan
Jadwal Training Dapat berubah sewaktu-waktu dan segala sesuatu perubahan akan kami informasikan di mailing list
Untuk pendaftaran & Informasi, silakan menghubungi kami di :
atau HOTLINE :
08788-1000-100
08788-1888-899
021-70692748
0815 1049 0007
08788-1888-899
021-70692748
0815 1049 0007
Terima Kasih,
Salam,
Rani Kartika
----------------------------------
Website : www.HRD-Forum.com
Mailing-List : Diskusi-HRD@yahoogroups.com
Untuk menjadi member di mailing-list kami, silakan kirimkan email kosong ke :
Our partner network :
http://www.Informasi-Training.net
http://www.CreaBA.com
http://www.HRwebSearch.com
http://www.Manager-Indonesia.net
http://www.WhiteHouse-Institute.com
http://www.KlikHRD.com
http://www.Informasi-Training.net
http://www.CreaBA.com
http://www.HRwebSearch.com
http://www.Manager-Indonesia.net
http://www.WhiteHouse-Institute.com
http://www.KlikHRD.com
__._,_.___
Attachment(s) from HRD Forum
1 of 1 File(s)
-----------------------------------------------
Special Event "HR Brotherhood" ~ Super BootCamp
5-6 Maret 2011, The Village, Ciawi Bogor
http://diskusi-hrd.com/Training/HR-Brotherhood.htm
--------------------------------
GREAT Supervisor - Effective Rules to Boosting the productivity
http://diskusi-hrd.com/Training/GREAT_Supervisor.htm
--------------------------------
Hadiri workshop !!
"How to be Personnel Professional"
Bagaimana Menjadi Personalia yg Profesional
Hubungi : 08788-1000-100 atau email : Event@HRD-Forum.com
web : www.HRD-Forum.com
-----
Kunjungi Kumpulan Arsip Milis Job Vacancy di :
http://portaljobvacancy.blogspot.com/
-----
Pasang iklan bisnis anda di :
http://www.SentraBisnis.com/
-------------------------------------
Agenda Training HRD Forum
www.HRD-Forum.com
http://www.Agenda.HRD-Forum.com/
http://www.Diskusi-HRD.com/
http://trainingseminar.wordpress.com/
http://seminarhr.wordpress.com/
http://hrdforum.wordpress.com/
http://www.DiskusiHRD.wordpress.com/
-----------
Informasikan milis ini ke rekan anda & pengiklan pekerjaan dgn mengirimkan e-mail kosong ke :
Job-Vacancy-subscribe@yahoogroups.com
-----------
BLOG Menarik !!
http://free-toefl-test.blogspot.com/
http://kpi-owner.blogspot.com/
http://hr-expert.blogspot.com/
---------
Ingin test TOEFL gratis ??
http://free-toefl-test.blogspot.com/
---------
Info Kesehatan
http://infokonsultasikesehatan.blogspot.com/
Info Lowongan Kerja
http://portaljobvacancy.blogspot.com/
Pernak Pernik Kehidupan
http://portalkostkontrakan.blogspot.com/
http://infopembantubabysister.blogspot.com/
http://liputanduniakita.blogspot.com/
Lebih jauh dengan hubungan industrial :
http://infoindustrialrelation.blogspot.com/
Ingin berkenalan dengan Orang-orang HRD se Indonesia?
gabung aja di : Diskusi-HRD@yahoogroups.com
www.HRD-Forum.com
Special Event "HR Brotherhood" ~ Super BootCamp
5-6 Maret 2011, The Village, Ciawi Bogor
http://diskusi-hrd.com/Training/HR-Brotherhood.htm
--------------------------------
GREAT Supervisor - Effective Rules to Boosting the productivity
http://diskusi-hrd.com/Training/GREAT_Supervisor.htm
--------------------------------
Hadiri workshop !!
"How to be Personnel Professional"
Bagaimana Menjadi Personalia yg Profesional
Hubungi : 08788-1000-100 atau email : Event@HRD-Forum.com
web : www.HRD-Forum.com
-----
Kunjungi Kumpulan Arsip Milis Job Vacancy di :
http://portaljobvacancy.blogspot.com/
-----
Pasang iklan bisnis anda di :
http://www.SentraBisnis.com/
-------------------------------------
Agenda Training HRD Forum
www.HRD-Forum.com
http://www.Agenda.HRD-Forum.com/
http://www.Diskusi-HRD.com/
http://trainingseminar.wordpress.com/
http://seminarhr.wordpress.com/
http://hrdforum.wordpress.com/
http://www.DiskusiHRD.wordpress.com/
-----------
Informasikan milis ini ke rekan anda & pengiklan pekerjaan dgn mengirimkan e-mail kosong ke :
Job-Vacancy-subscribe@yahoogroups.com
-----------
BLOG Menarik !!
http://free-toefl-test.blogspot.com/
http://kpi-owner.blogspot.com/
http://hr-expert.blogspot.com/
---------
Ingin test TOEFL gratis ??
http://free-toefl-test.blogspot.com/
---------
Info Kesehatan
http://infokonsultasikesehatan.blogspot.com/
Info Lowongan Kerja
http://portaljobvacancy.blogspot.com/
Pernak Pernik Kehidupan
http://portalkostkontrakan.blogspot.com/
http://infopembantubabysister.blogspot.com/
http://liputanduniakita.blogspot.com/
Lebih jauh dengan hubungan industrial :
http://infoindustrialrelation.blogspot.com/
Ingin berkenalan dengan Orang-orang HRD se Indonesia?
gabung aja di : Diskusi-HRD@yahoogroups.com
www.HRD-Forum.com
.
__,_._,___